Home > Programmes > Undergraduate > Curriculum > 4-year > Study Scheme > Chemistry (Science, Technology and Research Stream)
        
Study Scheme
Recommended Course Pattern
Chemistry - Science, Technology and Research Stream (STARS)
| Recommended Course Pattern | Units | |
| First Year of Attendance | 1st term Faculty Package: CHEM1070; PHYS1001 or 1002 or 1111 | 6 | 
| 2nd term Faculty Package: MATH1520 or 1010 or 1550; a course from Group A or E | 6 | |
| Second Year of Attendance | 1st term Major Required: CHEM2120, 2200, 2310, 2820, 2850 Major Elective(s): - | 10 | 
| STARS: STAR2000, 2050 | 2 | |
| 2nd term Major Required: CHEM2270, 2300, 2320, 2400, 2408, 2830 Major Elective(s): - | 11 | |
| STARS: STAR3050 | 1 | |
| Third Year of Attendance | 1st term Major Required: CHEM3220, 3320, 3410, 3810, 3830, 3870 Major Elective(s): - | 12 | 
| STARS:  STAR3000 | 2 | |
| 2nd term Major Required: CHEM3130, 3860 | 4 | |
| Major Elective(s): CHEM3230, 3820, (or 3330, 3840) | 4 | |
| STARS: STAR4050 | 1 | |
| Fourth Year of Attendance | 1st term Major Required: - Major Elective(s): CHEM4030 (or 4980)@, one elective course | 2 | 
| 2nd term Major Required: - Major Elective(s): CHEM4040 (or 4990)@, one elective course | 6 | |
| Total (Major Requirement including Faculty Package): | 67 | |
| @Students may take CHEM4030 / 4040 or CHEM4980 / 4990 as a substitute for STAR4000. | ||
Chemistry (Enrichment Stream) – Science, Technology and Research Stream (STARS)
| Recommended Course Pattern | Units | |
| First Year of Attendance | 1st term Faculty Package: CHEM1070; PHYS1001 or 1002 or 1111 | 6 | 
| 2nd term Faculty Package: MATH1520 or 1010 or 1550; a course from Group A or E | 6 | |
| Second Year of Attendance | 1st term Major Required: CHEM2120, 2200, 2310, 2820, 2850 Major Elective(s): - | 10 | 
| STARS: STAR2000, 2050 | 2 | |
| 2nd term Major Required: CHEM2270, 2300, 2320, 2400, 2408, 2830 Major Elective(s): - | 11 | |
| STARS: STAR3050 | 1 | |
| Third Year of Attendance | 1st term Major Required: CHEM3220, 3320, 3410, 3810, 3830, 3870 Major Elective(s): - | 12 | 
| STARS:  STAR3000 | 2 | |
| 2nd term Major Required: CHEM3130, 3230, 3330, 3820, 3840, 3860 | 12 | |
| Major Elective(s): - | ||
| STARS: STAR4050 | 1 | |
| Fourth Year of Attendance | 1st term Major Required: - Major Elective(s): CHEM4980@, three elective courses | 6 | 
| 2nd term Major Required: - Major Elective(s): CHEM4990@, three elective courses | 10 | |
| Total (Major Requirement including Faculty Package): | 79 | @Students may take CHEM4980 / 4990 as a substitute for STAR4000. | 
Chemistry (Testing and Accreditation Stream) – Science, Technology and Research Stream (STARS)
| Recommended Course Pattern | Units | |
| First Year of Attendance | 1st term Faculty Package: CHEM1070; PHYS1001 or 1002 or 1111 | 6 | 
| 2nd term Faculty Package: MATH1520 or 1010 or 1550; a course from Group A or E | 6 | |
| Second Year of Attendance | 1st term Major Required: CHEM2120, 2200, 2310, 2820, 2850 Major Elective(s): - | 10 | 
| STARS: STAR2000, 2050 | 2 | |
| 2nd term Major Required: CHEM2270, 2300, 2320, 2400, 2408, 2830 Major Elective(s): - | 11 | |
| STARS: STAR3050 | 1 | |
| Third Year of Attendance | 1st term Major Required: CHEM3220, 3320, 3410, 3810, 3830, 3870 Major Elective(s): - | 12 | 
| STARS:  STAR3000 | 2 | |
| 2nd term Major Required: CHEM3130, 3860 | 4 | |
| Major Elective(s): one elective course | 2 | |
| STARS: STAR4050 | 1 | |
| Fourth Year of Attendance | 1st term Major Required: CHEM4400, 4440, 4470 | 6 | 
| Major Elective(s): CHEM4030 (or 4980)@, CHEM4780 (or 4784) | 2 | |
| 2nd term Major Required: CHEM4430, 4788 | 4 | |
| Major Elective(s): CHEM4040 (or 4990)@ | 4 | |
| Total (Major Requirement including Faculty Package): | 73 | @Students may take CHEM4030 / 4040 or CHEM4980 / 4990 as a substitute for STAR4000. | 

 About Us
About Us People
People Programmes
Programmes Research
Research Facilities
Facilities Outreach Programmes
Outreach Programmes Resources
Resources Alumni
Alumni










