SEX Respondent's Sex | Total | ||||
---|---|---|---|---|---|
1 Male | 2 Female | ||||
VOTE92 Voting in 1992 Election | 1 voted | Count | 448 | 584 | 1032 |
% within SEX Respondent's Sex | 72.1% | 70.3% | 71.1% | ||
2 did not vote | Count | 173 | 247 | 420 | |
% within SEX Respondent's Sex | 27.9% | 29.7% | 28.9% | ||
Total | Count | 621 | 831 | 1452 | |
% within SEX Respondent's Sex | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .601(b) | 1 | .438 | ||
Continuity Correction(a) | .514 | 1 | .473 | ||
Likelihood Ratio | .602 | 1 | .438 | ||
Fisher's Exact Test | .448 | .237 | |||
Linear-by-Linear Association | .601 | 1 | .438 | ||
N of Valid Cases | 1452 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 179.63. |